Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4K Properties
4,017 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 2.1 Baths 2,558 SqFt$649,900Open 12/29 12PM-3PM
- 1/59 594 Beds 3.1 Baths 2,600 SqFt$5,990,000Open Sun 11AM-4:30PM
- 1/25 254 Beds 2.1 Baths 1,450 SqFt$539,900Open Sun 1PM-4PM
- 1/53 534 Beds 4.1 Baths 3,814 SqFt$4,895,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,882 SqFt$700,000Open 1/1 1PM-5PM
- 1/54 547 Beds 8 Baths 7,499 SqFt$12,950,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,160 SqFt$549,000Open 1/4 12PM-2PM
- 1/20 201 Bed 1 Bath 615 SqFt$105,000Open 1/11 12PM-2PM
- 1/60 604 Beds 4 Baths 3,214 SqFt$2,275,000Open 1/12 1PM-4PM
- 1/47 473 Beds 4 Baths 1,914 SqFt$1,675,000Open 12/29 11AM-1PM
1308 Lake AVE A, West Palm Beach, FL 33401
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/54 545 Beds 5.1 Baths 4,367 SqFt$4,995,000Open Sun 2PM-4PM
- 1/2 21 Bed 1.1 Baths 570 SqFt$79,000Open 1/2 12PM-2PM
- 1/23 232 Beds 1 Bath 798 SqFt$92,500Open 1/11 12PM-2PM
- 1/59 592 Beds 2.1 Baths 1,236 SqFt$300,000Open 12/29 11AM-1PM
- 1/57 573 Beds 2 Baths 1,870 SqFt$595,000Open 1/11 11AM-2PM
- 1/15 151 Bed 1 Bath 784 SqFt$184,900Open 1/5 11AM-2PM
2638 E Gately DR 45, West Palm Beach, FL 33415
Listed by Realty Advisors International
Single Family Home
- 1/45 454 Beds 2.1 Baths 2,631 SqFt$595,000Open 1/5 12PM-2PM
- 1/20 201 Bed 1.1 Baths 684 SqFt$78,500Open 1/16 12PM-2PM
- 1/55 554 Beds 4.1 Baths 4,071 SqFt$4,450,000Open Sun 2PM-4PM
- 1/19 191 Bed 1 Bath 570 SqFt$79,900Open 1/25 12PM-2PM
- 1/49 495 Beds 4.1 Baths 4,312 SqFt$4,395,000Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,534 SqFt$899,000Open 1/4 12PM-2PM
- 1/56 567 Beds 8.2 Baths 6,115 SqFt$8,990,000Open 12/29 12PM-2PM
- 1/67 675 Beds 3.1 Baths 3,914 SqFt$1,694,000Open 12/29 1PM-3PM
11960 Torreyanna CIR, West Palm Beach, FL 33412
Listed by Premier Brokers International
Single Family Home