Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/104 1041 Bed 1 Bath 762 SqFt$549,000Active
- 1/97 972 Beds 2 Baths 1,586 SqFt$839,000Active
- 3D3 Beds 3.1 Baths 2,773 SqFt$2,385,000Pending
- 1/70 702 Beds 2 Baths 1,625 SqFt$1,149,000Active Under Contract
- 1/65 655 Beds 5.1 Baths 7,445 SqFt$12,500,000Pending
- 1/32 322 Beds 2 Baths 1,400 SqFt$469,000Price Dropped by $6K
- 1/75 752 Beds 3.1 Baths 2,011 SqFt$995,000Active
- 1/65 652 Beds 2 Baths 1,432 SqFt$449,000Price Dropped by $50K
- 1/88 884 Beds 4.1 Baths 3,642 SqFt$4,495,000Active Under Contract
- 1/47 472 Beds 2 Baths 1,530 SqFt$689,000Active
- 1/22 222 Beds 2 Baths 1,196 SqFt$369,000Active
- 1/61 613 Beds 3.1 Baths 3,136 SqFt$3,649,000Active
- 1/106 1061 Bed 1 Bath 752 SqFt$575,000Active
- 1/36 362 Beds 2 Baths 1,669 SqFt$975,000Price Dropped by $50K
- 1/42 422 Beds 3.1 Baths 2,478 SqFt$1,395,000Active
- 1/47 472 Beds 2 Baths 1,293 SqFt$449,000Active
1160 Sugar Sands BLVD 401 First Fl, Singer Island, FL 33404
Listed by Singer Island Real Estate
Condo
- 1/49 492 Beds 2 Baths 1,532 SqFt$695,000Active
- 1/34 341 Bed 1 Bath 752 SqFt$625,000Active
- 1/42 422 Beds 2 Baths 1,432 SqFt$899,000Active
- 1/59 594 Beds 3 Baths 2,622 SqFt$2,195,000Active Under Contract
1010 Singer DR, Singer Island, FL 33404
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/42 422 Beds 2 Baths 1,219 SqFt$443,900Active
- 1/45 453 Beds 3.1 Baths 3,123 SqFt$2,700,000Active
- 1/57 572 Beds 2 Baths 1,219 SqFt$649,000Active
- 1/84 842 Beds 2 Baths 1,143 SqFt$738,000Price Dropped by $12K