Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,617 SqFt$499,900Open Sun 11AM-1PM
5012 SE Mariner Village LN, Stuart, FL 34997
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/66 663 Beds 2 Baths 1,933 SqFt$590,000New
- 1/62 623 Beds 3.1 Baths 3,144 SqFt$875,000Pending
- 1/45 452 Beds 2 Baths 1,675 SqFt$370,000Active
- 1/55 552 Beds 2 Baths 1,557 SqFt$530,000Active
- 1/44 443 Beds 3 Baths 3,451 SqFt$995,000Active
- 1/18 184 Beds 3.1 Baths 3,798 SqFt$1,435,644Active
- 1/64 643 Beds 3 Baths 2,094 SqFt$575,000Pending
- 1/53 533 Beds 3 Baths 2,768 SqFt$775,000Price Dropped by $74K
- 1/68 683 Beds 2.1 Baths 2,015 SqFt$549,000Pending
- 1/43 432 Beds 2 Baths 1,358 SqFt$275,000Pending
- 1/17 173 Beds 2.1 Baths 1,530 SqFt$310,000Active
- 1/76 763 Beds 2 Baths 2,910 SqFt$749,000Pending
- 1/54 543 Beds 2.1 Baths 2,810 SqFt$675,000Pending
- 1/27 273 Beds 2 Baths 1,617 SqFt$527,500Pending
- 1/40 403 Beds 2.1 Baths 1,530 SqFt$275,000Price Dropped by $4K
- 1/34 342 Beds 2 Baths 1,400 SqFt$8,000Active
- 1/30 302 Beds 2 Baths 1,400 SqFt$7,250Active
- 1/26 262 Beds 2 Baths 1,358 SqFt$7,500Active
- 1/33 332 Beds 2 Baths 1,358 SqFt$6,750Active
- 1/26 263 Beds 2.1 Baths 3,296 SqFt$10,500Active
- 1/29 293 Beds 2 Baths 1,826 SqFt$3,000Active
7237 SE Seagate LN, Stuart, FL 34997
Listed by Coastal Real Estate Professionals LLC
Single Family Home