Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,629 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1.1 Baths 860 SqFt$5,500Pending
- 1/28 281 Bed 1.1 Baths 704 SqFt$4,000Active
- 1/11 111.25 Acres Lot$389,900Active
Xxx N 95th AVE, Jupiter, FL 33478
Listed by United Realty Group Inc.
Single Family Home, Vacant Land
- 1/58 582 Beds 2.1 Baths 1,347 SqFt$6,500Price Dropped by $1K
- 1/55 552 Beds 2 Baths 1,340 SqFt$5,000Active
- 1/19 191 Bed 1.1 Baths 935 SqFt$3,200Active
- 1/36 363 Beds 3.1 Baths 1,767 SqFt$4,800Price Dropped by $3K
- 1/34 342 Beds 2 Baths 1,280 SqFt$7,000Active
- 1/65 652 Beds 2.1 Baths 2,060 SqFt$7,000Active Under Contract
- 1/41 412 Beds 3 Baths 1,800 SqFt$6,800Active Under Contract
- 1/24 242 Beds 2 Baths 1,160 SqFt$3,200Active
- 1/54 542 Beds 2.1 Baths 1,346 SqFt$3,000Active Under Contract
- 1/14 142 Baths 5,232 SqFt$30Active
- 1/32 322 Beds 2.1 Baths 1,236 SqFt$5,000Active
- 1/24 242 Beds 2.1 Baths 1,250 SqFt$2,800Active
- 1/36 362 Beds 2 Baths 1,385 SqFt$8,500Pending
- 1/28 282 Beds 2 Baths 1,100 SqFt$2,600Active
- 1/14 142 Beds 2.1 Baths 1,236 SqFt$4,500Price Dropped by $1K
- 1/15 151 Bed 1.1 Baths 935 SqFt$4,150Active
- 1/41 412 Beds 2 Baths 1,140 SqFt$3,200Active
- 1/39 392 Beds 2 Baths 1,620 SqFt$4,900Active
- 1/24 241 Bed 1.1 Baths 860 SqFt$4,950Active
- 1/51 513 Beds 2 Baths 1,383 SqFt$6,000Active
1127 E Seminole AVE 11-B, Jupiter, FL 33477
Listed by Berkshire Hathaway Florida Rea
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,708 SqFt$2,500Active