Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,551 SqFt$3,000Active
- 1/39 392 Beds 2 Baths 1,428 SqFt$2,650Pending
- 1/19 192 Beds 2 Baths 1,129 SqFt$5,500Active
- 1/28 283 Beds 2.1 Baths 1,499 SqFt$6,000Active Under Contract
- 1/35 351 Bed 1 Bath 691 SqFt$3,500Active
- 1/27 274 Beds 4 Baths 2,141 SqFt$16,000Active
- 1/17 172 Beds 2 Baths 1,392 SqFt$3,900Active Under Contract
- 1/26 262 Beds 1 Bath 815 SqFt$2,900Active Under Contract
- 1/18 181 Bed 1 Bath 587 SqFt$1,400Pending
- 1/16 164 Beds 3.1 Baths 2,507 SqFt$5,500Active
- 1/16 161 Bed 1.1 Baths 782 SqFt$2,200Active
- 1/35 353 Beds 2 Baths 1,907 SqFt$17,000Active
- 1 Bath 1,200 SqFt$2,500Active
- 1/36 361 Bed 1 Bath 768 SqFt$2,400Active
- 1/33 332 Beds 1 Bath 933 SqFt$2,850Active
- 1/13 133 Beds 2.1 Baths 1,441 SqFt$2,900Pending
- 1/22 222 Beds 2 Baths 982 SqFt$2,100Active Under Contract
- 1/15 152 Beds 2 Baths 921 SqFt$1,950Active
- 1/39 393 Beds 2 Baths 1,852 SqFt$6,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,460 SqFt$3,100Active
- 1/34 342 Beds 2 Baths 1,264 SqFt$2,500Active Under Contract
5875 W Parkwalk CIR, Boynton Beach, FL 33472
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/9 92 Beds 2 Baths 953 SqFt$2,000Active Under Contract
- 2 Beds 2 Baths 1,616 SqFt$3,500Active Under Contract
- 1/16 162 Beds 2 Baths 963 SqFt$2,400Pending