Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 34945
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,672 SqFt$349,990Price Dropped by $5K
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$399,990Price Dropped by $14K
- 1/10 104 Beds 2 Baths 1,499 SqFt$340,990Price Dropped by $10K
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$399,990Price Dropped by $15K
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$399,990Price Dropped by $14K
- 1/10 104 Beds 2 Baths 1,499 SqFt$334,990Active Under Contract
- 1/23 232 Beds 2 Baths 1,440 SqFt$124,900Active Under Contract
10103 Gaslight CT, Fort Pierce, FL 34945
Listed by Harrison Real Estate
Mobile Home, Manufactured Home
- 1/40 404 Beds 2 Baths 1,717 SqFt$349,500Price Dropped by $5K
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$399,990Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,672 SqFt$359,990Active Under Contract
- 1/26 264 Beds 2 Baths 1,828 SqFt$375,430Active Under Contract
- 1/45 454 Beds 2 Baths 1,812 SqFt$385,000Active
3423 Trinity CIR, Fort Pierce, FL 34945
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/24 243 Beds 2.1 Baths 1,705 SqFt$354,900Active
- 1/30 305 Beds 3 Baths 2,447 SqFt$431,805Active Under Contract
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$399,990Active Under Contract
- 1/28 285 Beds 3 Baths 2,601 SqFt$419,990Active Under Contract
- 1/28 284 Beds 2.1 Baths 2,260 SqFt$404,990Active Under Contract
- 1/26 264 Beds 2 Baths 1,828 SqFt$354,990Active Under Contract
- 1/43 433 Beds 2 Baths 2,300 SqFt$593,000Active Under Contract
110 Woodcrest DR, Fort Pierce, FL 34945
Listed by 1st Class Real Estate Paradise Homes
Single Family Home
- 1/36 364 Beds 2 Baths 1,934 SqFt$385,000Active
- 0.72 Acres$750,000New
- 1/6 67,865 Sqft Lot$20,000New
000 S Ocean BLVD, Fort Pierce, FL 34945
Listed by Berkshire Hathaway Florida Realty
Single Family Home, Vacant Land
- 1/16 161.01 Acres Lot$270,000Active
10615 Sugar Pine DR, Fort Pierce, FL 34945
Listed by Partnership Realty Inc.
Single Family Home, Vacant Land
- 1/17 1714.16 Acres Lot$5,000,000Active