Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 955 SqFt$249,900Active
- 1/49 494 Beds 3.5 Baths 2,822 SqFt$1,169,000Active
- 1/46 463 Beds 2 Baths 1,640 SqFt$1,025,000Price Dropped by $50K
- 1/81 815 Beds 3.1 Baths 3,541 SqFt$1,230,000Active
- 1/12 121 Bath 695 SqFt$129,000Active
- 1/41 412 Beds 2 Baths 1,072 SqFt$430,000Price Dropped by $20K
- 1/42 422 Beds 2 Baths 1,125 SqFt$259,000Active
- 1/34 342 Beds 2 Baths 1,978 SqFt$525,000Price Dropped by $50K
- 1/27 272 Beds 2 Baths 1,015 SqFt$275,000Price Dropped by $5K
- 1/46 464 Beds 4 Baths 3,369 SqFt$1,465,000Active
- 1/40 402 Beds 2 Baths 1,300 SqFt$325,000Active
- 1/24 242 Beds 2 Baths 1,160 SqFt$299,000Active
- 1/38 382 Beds 2 Baths 1,300 SqFt$235,000Active
- 1/24 246 Beds 4 Baths 3,578 SqFt$1,389,000Pending
- 1/41 413 Beds 2.5 Baths 2,457 SqFt$799,000Active
- 1/14 141 Bed 1.1 Baths 741 SqFt$164,900Active Under Contract
- 1/28 283 Beds 2 Baths 1,411 SqFt$335,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,216 SqFt$315,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,152 SqFt$349,000Pending
- 1/42 424 Beds 3.5 Baths 3,756 SqFt$1,599,999Active
21134 Falls Ridge Way, Boca Raton, FL 33428
Listed by Keller Williams Realty Profess
Single Family Home
- 1/35 354 Beds 2.1 Baths 3,532 SqFt$1,465,000Active
- 1/50 504 Beds 2.1 Baths 2,288 SqFt$935,000Price Dropped by $14K
- 1/21 212 Beds 2 Baths 1,237 SqFt$249,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,560 SqFt$359,000Active Under Contract