Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 34994
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,210 SqFt$280,000Open 2/8 12PM-2PM
- 1/44 441 Bed 1.1 Baths 819 SqFt$105,000Open Sun 12PM-2PM
- 1/13 133 Beds 2 Baths 1,224 SqFt$424,900Open Sun 1PM-3PM
- 1/31 313 Beds 2.1 Baths 2,057 SqFt$534,900Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,754 SqFt$630,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 962 SqFt$218,000Open Sat 11AM-2PM
- 1/37 372 Beds 2 Baths 1,027 SqFt$231,900Open Sat 12PM-2PM
- 1/37 372 Beds 1 Bath 876 SqFt$185,500Open 2/8 1PM-4PM
- 1/25 252 Beds 2 Baths 1,191 SqFt$300,000Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 962 SqFt$155,000Open Sat 12PM-2PM
- 1/34 342 Beds 2 Baths 1,200 SqFt$210,000New
- 1/29 291 Bed 1.1 Baths 751 SqFt$245,000New
- 2 Beds 2 Baths 1,191 SqFt$275,000Coming Soon
- 1/19 194 Beds 2 Baths 1,640 SqFt$269,000New
1580 NE Seneca AVE, Stuart, FL 34994
Listed by Real Estate of Florida Broward County Inc.
Mobile Home, Manufactured Home
- 1/27 273 Beds 3 Baths 2,042 SqFt$549,000New
- 1/29 292 Beds 2 Baths 962 SqFt$208,940New
- 1/18 183 Beds 2.5 Baths 1,664 SqFt$469,000New
- 1/29 292 Beds 2 Baths 1,188 SqFt$279,000New
- 1/31 312 Beds 2 Baths 1,400 SqFt$265,000New
- 1/15 152 Beds 2 Baths 1,200 SqFt$225,000New
- 1/35 353 Beds 3 Baths 1,330 SqFt$499,999New
- 1/57 572 Beds 2 Baths 1,089 SqFt$367,000New
- 1/48 482 Beds 2.1 Baths 1,280 SqFt$285,000New
2809 SE Birmingham DR, Stuart, FL 34994
Listed by Keller Williams Realty Of The Treasure Coast
Condo
- 3D4 Beds 2 Baths 1,568 SqFt$509,000New