Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
498 Properties
498 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 2.5 Baths 3,223 SqFt$2,350,000Active
- 1/25 252 Beds 2 Baths 1,246 SqFt$600,000Active
- 1/24 241 Bed 1 Bath 803 SqFt$400,000Pending
- 1/37 372 Beds 2 Baths 1,218 SqFt$499,900Active
- 1/100 1004 Beds 5 Baths 6,700 SqFt$21,900,000Active
- 1/13 134 Beds 3.5 Baths 2,500 SqFt$1,599,000Active
- 1/50 503 Beds 2.5 Baths 2,718 SqFt$2,200,000Active
- 1/77 773 Beds 3 Baths 1,867 SqFt$1,835,000Active
- 1/41 412 Beds 2 Baths 1,178 SqFt$765,000Active
- 1/22 221 Bed 1 Bath 793 SqFt$325,000Active
- 1/46 465 Beds 6 Baths 5,868 SqFt$5,995,000Active
- 1/65 652 Beds 2 Baths 1,571 SqFt$1,297,000Active
- 1/55 553 Beds 3 Baths 2,767 SqFt$3,199,000Price Dropped by $51K
- 1/22 221 Bed 1 Bath 870 SqFt$399,000Active
- 1/42 422 Beds 2 Baths 1,204 SqFt$975,000Active
- 1/33 331 Bed 1 Bath 820 SqFt$474,000Price Dropped by $9K
- 1/22 221 Bed 1 Bath 760 SqFt$299,000Price Dropped by $6K
- 1/25 252 Beds 2 Baths 960 SqFt$345,000Active
- 1/45 452 Beds 2 Baths 1,630 SqFt$1,295,000Active
- 1/49 491 Bed 1 Bath 851 SqFt$625,000Active
- 1/27 272 Beds 2.5 Baths 1,522 SqFt$1,195,000Price Dropped by $80K
- 1/52 523 Beds 3.5 Baths 2,726 SqFt$2,375,000Active
- 1/80 803 Beds 3 Baths 2,320 SqFt$1,450,000Active
- 1/52 523 Beds 2 Baths 2,590 SqFt$3,150,000Active
30 Isle Of Venice DR Ph3, Fort Lauderdale, FL 33301
Listed by One Sotheby's International Realty
Condo